Compare
Most consent tools charge per domain. We don’t.
Start free, or choose a paid website plan from £6.99 a month, excluding VAT. Compare the entry prices below, then see how costs change across more sites.
What does it cost to start?
A snapshot of entry prices checked on 2 October 2026, all in pounds. These are different products with different limits: pageviews, visits and recorded consent choices are not the same measure. Free options exist, and we do not claim to be the cheapest for every website. Where a provider only publishes dollars or euros we show “about” the pound equivalent at that day’s exchange rate, with their own figure in brackets; check each provider for tax and billing details.
| Tool | Free option | Paid price | Includes | Good to know |
|---|---|---|---|---|
| ConsentCook | Yes | Standard £6.99/month or £69/year | One site; counts consent choices, not pageviews | Paid plans exclude VAT |
| CookieYes | Yes | Basic £8/month | One domain; 100,000 pageviews a month | Paid overages above the allowance |
| Cookiebot | Yes | From £6/month | One domain; up to 50 pages | Price depends on pages per domain |
| Usercentrics | None listed | Essential £6/month | One domain; up to 1,500 sessions | One privacy regulation and two banner languages |
| iubenda | None listed | Essentials about £5.11/month (€5.99); about £4.26/month (€4.99) billed yearly | One site; 25,000 pageviews | Priced in euros; paid overages; includes policy documents |
| Termly | Yes | Starter £11.50/month, or £8.50/month billed yearly | One website; 50,000 banner views | Includes legal policies |
| Complianz | Free plugin | Personal £52/year | One website | WordPress only; check regional offers |
| Consentmo | Yes | Standard about £7.57/month ($10) or about £75.71/year ($100) | Unlimited banner impressions | Shopify app, billed in dollars |
| Pandectes | Yes | Plus about £6.81/month ($9) or about £68.14/year ($90) | Higher tiers add more features | Shopify app, billed in dollars |
| Avada | Yes | None listed | Not stated | Shopify cookie consent app listed as free |
| Osano | None listed | Plus about £150.67/month ($199) | Three domains; 30,000 monthly visitors | Priced in dollars; a broader privacy package |
| OneTrust | None listed | Ask for a quote | Depends on visitors | Covers websites, apps and other channels |
Five and ten sites, a month
Examples using the named plans below, rather than each provider’s cheapest option. Per-domain list prices are multiplied by the number of sites; volume discounts and agency quotes can cost less. ConsentCook’s Agency plan is one price for up to ten.
| Tool | Plan | Price | Five sites | Ten sites |
|---|---|---|---|---|
| ConsentCook | Agency | £49 for up to ten sites | £49 / month | £49 / month |
| Cookiebot | Premium Small | £14 a domain | £70 / month (5 × £14) | £140 / month (10 × £14) |
| CookieYes | Pro | £19 a domain | £95 / month (5 × £19) | £190 / month (10 × £19, or less with an agency partner discount) |
| iubenda | Advanced | about £18.75 a site (€21.99) | about £93.75 / month (5 × £18.75) | about £187.50 / month (10 × £18.75) |
| Termly | Pro+ | £16 a site | £80 / month (5 × £16) | £160 / month (10 × £16, or a quoted agency plan) |
| Osano | Plus | about £150.67 for 3 domains ($199) | Custom quote (Plus stops at 3 domains) | Custom quote (Plus stops at 3 domains) |
Prices read from each vendor’s own pricing page on 2 October 2026, linked above so you can check them. Pound prices are as published. iubenda and Osano only publish euros and dollars, so theirs are converted at that day’s exchange rate and marked “about”. Prices change — if you spot one that has, tell us and we will fix it.
What we charge as you grow
Choose by site count, monthly allowances and the tools you need. Standard adds monthly checks; Pro and Agency add weekly checks and change alerts. Signed receipts, region packs, tracker blocking, reports and unlimited team members are included on Free too.
| Sites | Plan | Price |
|---|---|---|
| 1 | Free | £0 |
| 1 | Standard | £6.99 / month |
| 3 | Pro | £14.99 / month |
| 10 | Agency | £49 / month |
When you should pick someone else
Three cases where another tool is genuinely the right answer. Better you know now than after you have moved.
You sell advertising programmatically
If your site earns money from Google AdSense, Ad Manager or AdMob and shows personalised ads in the UK or EU, you need a consent tool registered with the IAB advertising framework. ConsentCook is not. Cookiebot, CookieYes, iubenda and Termly all are — go with one of them.
You want your privacy policy written for you
Termly, iubenda and Complianz generate and maintain legal documents alongside the banner. We do one job — consent and the proof of it — and we do not write your policies.
You need a very long list of languages
Our banner ships with six languages written by people: English, German, French, Spanish, Italian and Polish. Cookiebot offers far more. If you need Japanese or Portuguese today, we are not ready for you.
Try it on one site first
The Free plan needs no card. Already on another tool? Here is how moving works.